Economics (MA)Non-Thesis Course Catalog

Course
2023-2024 Fall Semester
Course Code Course Name Browse T A ECTS
EKOYL 512 Scientific Research Methods 3 0 5
Elective 45
EKOYL 518 Analysis Of Financial Indicators 3 0 5
EKOYL 519 Behavioral Game Theory and Applictions 3 0 5
EKOYL 514 Crises and Crisis Management 3 0 5
EKOYL 502 Economic Policies Implemented in Turkey 3 0 5
EKOYL 510 Economic Sociology 3 0 5
EKOYL 517 International Finance 3 0 5
EKOYL 503 Selected Topics in Development Economics 3 0 5
Total ECTS: 50
2023-2024 Spring Term
Course Code Course Name Browse T A ECTS
EKOYL 512 Scientific Research Methods 3 0 5
Elective 45
EKOYL 514 Crises and Crisis Management 3 0 5
EKOYL 506 Current Economic Issues 3 0 5
EKOYL 502 Economic Policies Implemented in Turkey 3 0 5
EKOYL 510 Economic Sociology 3 0 5
EKOYL 517 International Finance 3 0 5
EKOYL 508 Money Banking and Financial System 3 0 5
EKOYL 516 Regression Analysis 3 0 5
EKOYL 503 Selected Topics in Development Economics 3 0 5
EKOYL 504 Selected Topics in Growth Economics 3 0 5
Total ECTS: 50
Project
2023-2024 Fall Semester
Course Code Course Name Browse T A ECTS
SBE003 Project 3 0 40
Total ECTS: 40
2023-2024 Spring Term
Course Code Course Name Browse T A ECTS
SBE003 Project 3 0 40
Toplam AKTS: 40